2026 Titan Conveyors Model 661 Rubber Combo Belt Infeed Conveyor

2026 Titan Conveyors Model 661 Rubber Combo Belt Infeed Conveyor
Location:New London, WI
Description
The 2026 Titan Conveyors Model 661 Rubber Combo Belt Infeed Conveyor is an advanced tool for construction waste recycling and scrap handling. Designed with a 6-inch pitch heavy-duty chain and either PVC or rubber belting, it excels in corrugated and newsprint recovery while reducing horsepower requirements and costs compared to traditional models. This sturdy conveyor spans 40 feet in total length, with a belt width of 72 inches, and features heavy-duty steel cleats for effective material handling. Built with versatility in mind, the conveyor includes an open-frame design that simplifies maintenance. It operates with a 5 HP inverter duty motor offering variable speed control on three-phase electrical systems (240V/480V), ensuring efficient material transportation. Key components like 2-7/16-inch diameter head and tail shafts, alongside 8-inch diameter sprockets, contribute to its reliable performance. Additional features such as adjustable supports, 12-inch high siderails, and an infeed hopper enhance its utility for various setups. The unit comes with customizable options, including different belt widths and drive locations, catering to specific processing needs. A one-year factory parts and labor warranty further assures users of its durability and effectiveness in demanding operational environments.
Specifications
| Manufacturer | Titan Conveyors |
| Model | Model 661 Rubber Combo Belt Infeed Conveyor |
| Year | 2026 |
| Condition | New |
| Stock Number | 00077 |
| Conveyor Belt Width | 72" |
| Conveyor Total Length | 40' |
| Belting | Black PVC 350, 4" High Cleats on 36" Centers With 6" Pitch Chain Edge |
| Conveyor Layout Type | Type 3 |
| Infeed Length | 18' |
| Lower Curve Angle | 35 Degrees |
| Incline Length | 22' |
| Upper Curve Angle | 45 Degrees |
| Discharge Length | 60" |
| Drive Location | Side Mount Drive RH |
| Conveyor Speed | 30 FPM |
| Motor Size | 5 HP 230/460 Inverter Duty, 1800 RPM, 182TC |
| Reducer | NORD SK9042.1, 76.18:1, 182TC |
| Electrical | Three Phase 240 / 480 volts |
| Controls | Non-Reversing Starter, 230V, Mushroom Button E-Stop |
| Controls Description | (2) Mushroom E-Stops and (2) Chain Oilers(ELECTRO OILER 1 PT POLYCARBONATE 120/60 SOLENOID 5/8-18 REMOTE MOUNT 1 FEED) CONTROLS WIRING: Ship Loose |
| Head Shaft | 2-7/16" Diameter x 72" FL, CFRL, Drive |
| Tail Shaft | 2-7/16" Diameter x 72" FL, CFRL, Tail |
| Belt Sprockets | 8 Tooth, 15.68" Pitch Diameter |
| Driven Sprocket | 100SP |
| Drive Sprocket | 100B |
| Bearings | Regreaseable |
| Frame Thickness | Formed #7 Gauge |
| Skirting | 36" High Siderails, Lower Curve Through the Discharge, Both Sides |
| Conveyor Supports | (5) Pair of Structural Supports for 11" Clear Along the Infeed, Sitting in a 36" Deep Pit |
| Additional Features | Discharge to be 144" Clear Outside of the Pit, 180" Overall |
| Warranty | Factory One (1) Year Parts & Labor |



